New LaunchDubai Land Residence Complex (DLRC)



Samana Developers
Samana Avenue
Dubai Land Residence Complex (DLRC), Dubai
Starting Price660,000 AED
Property TypeApartments
Bedrooms1, 2, Studio
HandoverAnnouncing - Soon
Area From440.67 to 6,399.4
Overview
About Samana Avenue
Samana Avenue is located at Dubai Land Residence Complex (DLRC) and offers a prime setting that combines urban convenience with tranquil surroundings, ensuring residents enjoy the best of both worlds.
Floorplan
Amenities
World-class living at Samana Avenue
Swimming Pools
Fitness Center
Landscaped Gardens
24/7 Security
Retail & Dining
Kids Play Area
Covered Parking
Concierge Service
Samana Avenue integrates top-notch amenities and facilities, ensuring a lifestyle of unparalleled comfort and leisure.
Factsheet
Payment Plan
Flexible payment plan
Indulge in the luxury of Samana Avenue by Samana Developers with enticing payment options, making your dream home a reality.
1- Attractive Installments Payment Plan- LOCAL/PDC
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 15% | On Booking Date |
| 1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 17th Installment | 4% | Within 17 months (1% monthly) from booking date |
| 18th Installment | 5% | Within 18 months from booking date |
| 19th to 42nd Installment | 24% | Within 42 months (1% monthly) from booking date |
| 43rd Installment | 1% | On Handover |
| 44 to 103rd Installments | 30% | Within 60 months (0.5 monthly) after handover (Post-Handover) |
2- Attractive Installments Payment Plan- International Client
| Installment | Payment (%) | Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st to 11th Installment | 11% | Within 11 months (1% monthly) from booking date |
| 12th Installment | 10% | Within 12 months from booking date |
| 13th to 17th Installment | 4% | Within 17 months (1% monthly) from booking date |
| 18th Installment | 5% | Within 18 months from booking date |
| 19th to 42nd Installment | 24% | Within 42 months (1% monthly) from booking date |
| 43rd Installment | 1% | On Handover |
| 44 to 93rd Installments | 25% | Within 50 months (0.5 monthly) after handover (Post-Handover) |
Location
Dubai Land Residence Complex (DLRC), Dubai

You May Also Like
View All Projects 













