1,000,000 AED
669 sq.ft – 1962 sq.ft
Highlights
Project Details
Payment Plan
| Installments | % | Milestone |
|---|---|---|
| Down Payment | 10% | On Booking |
| 2nd Installment | 10% | On Building Completion |
| 3rd Installment | 10% | On Handover |
| 4th Installment | 10% | 3 Months from Handover |
| 5th Installment | 10% | 6 Months from Handover |
| 6th Installment | 10% | 9 Months from Handover |
| 7th Installment | 10% | 12 Months from Handover |
| 8th Installment | 10% | 15 Months from Handover |
| 9th Installment | 10% | 18 Months from Handover |
| 10th Installment | 10% | 21 Months from Handover |
Location Map



Downloads
Register Your Interest
Click to rate this Property!
[Total: 0 Average: 0]





