1,000,000 AED
696.10 to 2357.30 sq.ft
Highlights
Offering 1,2,3 & 4 bedroom apartments with balconies
Located at Dubai Creek Harbour
5-Star Waterside Residences
Project Details
Payment Plan
Installments | Milestone | % |
IMMEDIATE | JANUARY 19 | 5% |
30 DAYS FROM PURCHASE | FEBRUARY 19 | 5% |
8 MONTHS AFTER PURCHASE | OCTOBER 19 | 8% |
16 MONTHS AFTER PURCHASE | JUNE 20 | 8% |
24 MONTHS AFTER PURCHASE | FEBRUARY 21 | 8% |
32 MONTHS AFTER PURCHASE | OCTOBER 21 | 8% |
40 MONTHS AFTER PURCHASE | JUNE 22 | 8% |
100% CONSTRUCTION COMPLETION | DECEMBER 22 | 10% |
8 MONTHS AFTER COMPLETION | AUGUST 23 | 8% |
16 MONTHS AFTER COMPLETION | APRIL 24 | 8% |
24 MONTHS AFTER COMPLETION | DECEMBER 24 | 8% |
32 MONTHS AFTER COMPLETION | AUGUST 25 | 8% |
36 MONTHS AFTER COMPLETION | DECEMBER 25 | 8% |
Location Map
Downloads
Register Your Interest
Click to rate this Property!
[Total: 0 Average: 0]