30%
248.86 sq.ft to 519.04 sq.ft
Highlights
Starting at AED 772,888
Get up to 8% ROI
40% Revenue Share
Free 2-Week Stay every year for life
Construction is now complete
Ready to Open in September 2021
Get 50% discount on room booking and F&B across Rove Hotels
Pay 60% during construction
Pay 40% over 2 years after handover
Get 50% waiver on Dubai Land Registration Fee
Project Details
Payment Plan
Installments | Milestone | % |
Down Payment | On Booking | 30% |
1st Instalment | On 100% construction completion – Sep 2021 | 30% |
2nd Instalment | 4 Months Post Completion – Jan 2022 | 5% |
3rd Instalment | 8 Months Post Completion – May 2022 | 5% |
4th Instalment | 12 Months Post Completion – Sep 2022 | 10% |
5th Instalment | 16 Months Post Completion – Jan 2023 | 5% |
6th Instalment | 20 Months Post Completion – May 2023 | 5% |
7th Instalment | 24 Months Post Completion – Sep 2023 | 10% |
Location Map
Downloads
Register Your Interest
Click to rate this Property!
[Total: 0 Average: 0]