1,700,000 AED
Highlights
Latest Launch in Emaar Beachfront
Beachfront 1 – 3 BR apartments
Starting at AED 1.7 million
1 minute from Dubai Marina
Luxury Assset with high ROI potential
1.5 km Pristine Beach
Fitness Facilities
Children’s Playgrounds
Licensed Restaurants
2 Neighbourhood Parks
Barbecue Area
Project Details
Payment Plan
Payment | Percent | Milestones |
---|---|---|
Down Payment | 10% | On Booking |
1st Instalment | 10% | 4 Months From Booking (Aug 2021) |
2nd – 4th Instalment | 5% | Every 6 Months From Feb 2022 To Feb 2023 |
5th & 6th Instalment | 10% | Aug 2023 & Feb 2024 |
7th & 8th Instalment | 5% | Aug 2024 & Feb 2025 |
9th Instalment | 5% | 100% Construction Completion Oct 2025* |
10th – 15th Instalment | 5% | Every 4 Months Post-Completion Feb 2026 To Oct 2027 |
Location Map
Downloads
Register Your Interest
Click to rate this Property!
[Total: 0 Average: 0]